Subscribe to our newsletter
The best bets and resources to make you more profitable
AP Photos
OddsJam is here with your complete guide to UFC rankings. Find the latest bantamweight rankings and champion below — be sure to check back each week for the latest rankings and fighter movement.
Rankings below are courtesy of UFC and accurate after UFC 277.
Rank | Fighter | Record | Record Last 5 Fights | Movement |
---|---|---|---|---|
1 | Petr Yan | 16-3 | 3-2 | |
2 | TJ Dillashaw | 17-4 | 4-1 | |
3 | José Aldo | 31-7 | 3-2 | |
4 | Cory Sandhagen | 14-4 | 2-3 | |
5 | Marlon Vera | 19-7-1 | 4-1 | |
6 | Merab Dvalishvili | 14-4 | 5-0 | |
7 | Rob Font | 19-6 | 3-2 | |
8 | Dominick Cruz | 24-3 | 3-2 | |
9 | Pedro Munhoz | 19-7 (2NC) | 1-3-1 NC | |
10 | Song Yadong | 19–6–1 (1 NC) | 4-1 | |
11 | Ricky Simón | 20-3 | 5-0 | |
12 | Frankie Edgar | 24–10–1 | 1-4 | |
13 | Sean O’Malley | 15-1-1 | 3-1-1 NC | |
14 | Umar Nurmagomedov | 15-0 | 5-0 | |
15 | Jack Shore | 16-0 | 5-0 |
Rank | Fighter | Record | Record Last 5 Fights | Movement |
---|---|---|---|---|
1 | Julianna Peña | 11-5 | 3-2 | ▼1 |
2 | Ketlen Vieira | 13-2 | 3-2 | |
3 | Holly Holm | 14-6 | 3-2 | |
4 | Irene Aldana | 13-6 | 3-2 | |
5 | Raquel Pennington | 14-8 | 4-1 | |
6 | Yana Kunitskaya | 14-6 | 3-2 | |
7 | Aspen Ladd | 9-3 | 2-3 | |
8 | Sara McMann | 13-6 | 2-3 | |
9 | Pannie Kianzad | 16-6 | 4-1 | |
10 | Macy Chiasson | 8-2 | 3-2 | |
11 | Miesha Tate | 19-8 | 2-3 | ▲2 |
12 | Karol Rosa | 15-4 | 4-1 | ▼1 |
13 | Lina Lansberg | 10-6 | 2-3 | ▼1 |
14 | Julia Avila | 9-2 | 4-1 | |
15 | Norma Dumont | 7-2 | 3-2 |
Really long fake post Title
Category
Really long fake post Title
Category
Really long fake post Title
Category