UFC Featherweight Rankings 2022 – Max Holloway Punches Top Male Ticket
AP Photos
Stuart StalterAugust 5, 2022, 10:00 PM
OddsJam is here with your complete guide to UFC rankings. Find the latest featherweight rankings and champion below — be sure to check back each week for the latest rankings and fighter movement.
Rankings below are courtesy of UFC and accurate after UFC 277.
UFC Men’s Featherweight Rankings (145-Pound Division)
Champion: Alexander Volkanovski
Rank | Fighter | Record | Record Last 5 Fights | Movement |
---|---|---|---|---|
1 | Max Holloway | 23-7 | 2-3 | |
2 | Yair Rodriguez | 14-3 (1 NC) | 3-1-1 NC | |
3 | Brian Ortega | 15–2 (1 NC) | 3-2 | |
4 | Josh Emmett | 18-2 | 5-0 | |
5 | Calvin Kattar | 23-6 | 3-2 | |
6 | Korean Zombie | 17-7 | 3-2 | |
7 | Arnold Allen | 18-1 | 5-0 | |
8 | Giga Chikadze | 14-3 | 4-1 | |
9 | Bryce Mitchell | 15-0 | 5-0 | |
10 | Movsar Evloev | 16-0 | 5-0 | |
11 | Dan Ige | 15-6 | 1-4 | |
12 | Sodiq Yusuff | 12-2 | 4-1 | |
13 | Edson Barboza | 22-11 | 2-3 | |
14 | Shane Burgos | 15-3 | 3-2 | |
15 | Ilia Topuria | 12-0 | 5-0 |
UFC Women’s Featherweight Rankings (145-Pound Division)
Champion: Amanda Nunes (Division in Limbo)
Women’s featherweight rankings are not currently available.
Want free profitable bets directly in your inbox?
Related Posts
Really long fake post Title
Category
Really long fake post Title
Category
Really long fake post Title
Category
Want free profitable bets directly in your inbox?