Subscribe to our newsletter
The best bets and resources to make you more profitable
AP Photos
OddsJam is here with your complete guide to UFC rankings. Find the latest heavyweight rankings and champion below — be sure to check back each week for the latest rankings and fighter movement.
Rankings below are courtesy of UFC and accurate after UFC 277.
Rank | Fighter | Record | Record Last 5 Fights | Movement |
---|---|---|---|---|
1 | Ciryl Gane | 10-1 | 4-1 | |
2 | Stipe Miocic | 20-4 | 3-2 | |
3 | Tai Tuivasa | 14-3 | 5-0 | |
4 | Curtis Blaydes | 17-3 (1 NC) | 4-1 | |
5 | Sergi Pavlovich | 16-1 | 4-1 | ▲6 |
6 | Tom Aspinall | 12-3 | 4-1 | |
7 | Derrick Lewis | 26-10 (1 NC) | 2-3 | ▼2 |
8 | Alexander Volkov | 35-10 | 3-2 | ▼1 |
9 | Jairzinho Rozenstruik | 12-4 | 2-3 | ▼1 |
10 | Chris Daukaus | 12-5 | 3-2 | ▼1 |
11 | Marcin Tybura | 22-7 | 4-1 | ▼1 |
12 | Alexandr Romanov | 16-0 | 5-0 | ▼1 |
13 | Shamil Abdurakhimov | 20-7 | 2-3 | |
14 | Augusto Sakai | 15-4-1 | 2-3 | |
15 | Blagoy Ivanov | 19-4 (1 NC) | 3-2 |
Really long fake post Title
Category
Really long fake post Title
Category
Really long fake post Title
Category