Subscribe to our newsletter
The best bets and resources to make you more profitable
AP Photos
The 122nd playing of the U.S. Open provided us with a fantastic and thrilling weekend of golf.
The leaderboard was stacked with the who’s who in golf heading into Sunday, which culminated in the ever even-keeled Matt Fitzpatrick winning his first PGA Tour win at The Country Club — repeating at the same course he won his 2013 U.S. Ametuer.
The average OddsJam user earns $3,750 per month. Click here to start your 7 day free trial today!
Will Zalatoris, who held a 2-stroke lead heading into the final 8 holes, missed a putt to force a playoff on 18 and finished yet another major championship as the runner-up.
This week, the Tour heads to TPC River Highlands in Cromwell, Conn. It is the Tour’s only trip to Connecticut this year.
The Travelers Championship has been played since 1952 and despite being played the week after the U.S. Open, the field is loaded with top-tier golfers.
Last year’s tournament ended with an 8-hole playoff between Harris English and Kramer Hickok. We can only hope this year’s tournament provides the same excitement and 8 free holes of extra golf.
TPC River Highlands is a par-70, 6,841-yard course located in a suburb just south of Hartford, Conn. The course was established in 1928 and redesigned by the legendary Pete Dye in 1984.
The course is shorter than most other courses you will find on the PGA tour and has been dominated by the long-ball hitters as of late. However, the most important stat to follow this weekend will be accuracy off the tee.
The course will not feel nearly as short if you are not hitting the fairways and setting up for your approach shot. There will be plenty of birdies to be had this week and the winner will likely be in the red by double digits.
Subscribe to our newsletter
The best bets and resources to make you more profitable
Click Here to Read OddsJam’s Best Bets for the Travelers Championship!
The total purse of the 2022 Travelers Championship is $8,300,000. The winner receives 500 FedEx Cup points and 50 Official World Golf Ranking points.
The champion also receives a two-season exemption on the PGA Tour, as well as inclusion in the 2023 Masters and 2023 PGA Championship, and the 2023 Sentry Tournament of Champions.
Finish | Payout Amount |
1 | $1,494,000.00 |
2 | $904,700.00 |
3 | $572,700.00 |
4 | $406,700.00 |
5 | $340,300.00 |
The tournament field is composed of 156 players this week with some of the best in golf teeing it up. Of the official world-ranked golfers, five of the top 10 and 23 of the top 50 are set to tee it up this weekend.
Leading the betting odds this week is the blazing-hot Rory McIlroy, followed closely by two others in the top five official world-ranked golfers in Scottie Scheffler and Justin Thomas.
Worth $1,000
Get a $1,000 Bonus First Bet!
Rory McIlroy | +900 |
Scottie Scheffler | +1000 |
Justin Thomas | +1100 |
Patrick Cantlay | +1400 |
Sam Burns | +1800 |
Xander Schauffele | +1800 |
Jordan Spieth | +2200 |
Sungjae Im | +2800 |
Joaquin Niemann | +2800 |
Tony Finau | +2800 |
Davis Riley | +3500 |
Keegan Bradley | +3500 |
Brian Harman | +4000 |
Mito Pereira | +4000 |
Seamus Power | +4000 |
Marc Leishman | +4000 |
Brooks Koepka | +4000 |
Tommy Fleetwood | +4500 |
Aaron Wise | +4500 |
Denny McCarthy | +5000 |
Brendan Steele | +5000 |
Harold Varner | +5000 |
Webb Simpson | +5500 |
Jason Day | +6000 |
Keith Mitchell | +6500 |
Joel Dahmen | +6500 |
Christiaan Bezuidenhout | +6500 |
Maverick McNealy | +6500 |
Brendon Todd | +6500 |
Jason Kokrak | +6500 |
Si-Woo Kim | +7000 |
Kyoung-Hoon Lee | +8000 |
Aaron Rai | +9000 |
Kevin Kisner | +9000 |
Mackenzie Hughes | +9000 |
Cameron Tringale | +9000 |
Harris English | +10000 |
Sahith Theegala | +10000 |
Jhonattan Vegas | +10000 |
Luke List | +10000 |
Cam Davis | +10000 |
Emiliano Grillo | +10000 |
Tom Hoge | +10000 |
Adam Long | +12500 |
Cameron Champ | +12500 |
Anirban Lahiri | +12500 |
Chez Reavie | +12500 |
Charles Howell | +12500 |
Nick Hardy | +12500 |
Rickie Fowler | +12500 |
Doug Ghim | +12500 |
Sepp Straka | +12500 |
Kevin Streelman | +12500 |
Matthew NeSmith | +12500 |
C.T. Pan | +12500 |
Matthew Wolff | +15000 |
Wyndham Clark | +15000 |
Lanto Griffin | +15000 |
Stewart Cink | +15000 |
Dylan Frittelli | +15000 |
Matt Wallace | +15000 |
Troy Merritt | +15000 |
Alex Smalley | +15000 |
J.J. Spaun | +15000 |
Erik Van Rooyen | +15000 |
Scott Stallings | +15000 |
Ryan Palmer | +15000 |
Russell Knox | +15000 |
Lucas Glover | +15000 |
David Lipsky | +17500 |
Andrew Putnam | +20000 |
Patton Kizzire | +20000 |
Callum Tarren | +20000 |
James Hahn | +20000 |
Austin Smotherman | +20000 |
Tyler Duncan | +20000 |
Matthias Schwab | +20000 |
Kramer Hickok | +20000 |
Stephan Jaeger | +20000 |
Hayden Buckley | +20000 |
Scott Piercy | +20000 |
John Huh | +20000 |
Martin Laird | +20000 |
Adam Svensson | +20000 |
Zach Johnson | +20000 |
Danny Willett | +20000 |
Hank Lebioda | +20000 |
Danny Lee | +20000 |
J.T. Poston | +20000 |
Lee Hodges | +25000 |
Peter Malnati | +25000 |
Brice Garnett | +25000 |
Chad Ramey | +25000 |
Vince Whaley | +25000 |
Charley Hoffman | +25000 |
Brandon Wu | +25000 |
Nate Lashley | +25000 |
Rory Sabbatini | +25000 |
Garrick Higgo | +25000 |
Joseph Bramlett | +25000 |
Adam Schenk | +25000 |
Doc Redman | +25000 |
Chris Gotterup | +25000 |
Carlos Ortiz | +25000 |
Greyson Sigg | +30000 |
Robert Streb | +30000 |
Taylor Moore | +30000 |
Justin Lower | +30000 |
Sam Ryder | +30000 |
Brandt Snedeker | +30000 |
Brian Stuard | +30000 |
Kelly Kraft | +40000 |
Henrik Norlander | +40000 |
Max McGreevy | +40000 |
Roger Sloan | +40000 |
Bill Haas | +40000 |
Luke Donald | +40000 |
Trey Mullinax | +40000 |
Harry Higgs | +40000 |
Jim Herman | +40000 |
Paul Barjon | +40000 |
Kevin Tway | +40000 |
Austin Cook | +40000 |
Kiradech Aphibarnrat | +40000 |
Andrew Landry | +40000 |
Andrew Novak | +40000 |
Michael Gligic | +50000 |
Nick Watney | +50000 |
Sung Kang | +50000 |
Ben Kohles | +50000 |
David Skinns | +50000 |
Scott Gutschewski | +50000 |
Dawie Van Der Walt | +50000 |
Martin Trainer | +50000 |
Brett Drewitt | +50000 |
Cole Hammer | +50000 |
Benjamin James | +50000 |
Michael Thorbjornsen | +50000 |
Ryan Brehm | +50000 |
Brandon Hagy | +50000 |
Bo Hoag | +50000 |
Seth Reeves | +50000 |
Curtis Thompson | +50000 |
Jonas Blixt | +50000 |
Richy Werenski | +50000 |
Joshua Creel | +50000 |
William McGirt | +50000 |
Chesson Hadley | +50000 |
Dylan Wu | +50000 |
Jared Wolfe | +50000 |
Conrad Shindler | +75000 |
Ben Silverman | +75000 |
Patrick Flavin | +75000 |
Morgan Hoffmann | +75000 |
J.J. Henry | +75000 |
Adam D’Amario | +100000 |
Worth $3,450
Get a $1,000 Bonus First Bet!
Bet $5, Get $150 in Bonus Bets - Guaranteed!
Get $100 in Bonus Bets ... No Matter What!
Bet up to $1,250 on Any Market, Get Bonus Back if You Don't Win ODDSJAMFULL!
Bet on Any Market & Get up to $100 in Bonus Bets!