The best bets and resources to make you more profitable
AP Photos
The final holes played at the 2022 Travelers Championship were an absolute rollercoaster for anyone pulling for Xander Schauffele or Sahith Theegala.
The pair were tied atop the leaderboard after Theegala drove the par 4 15th and buried his putt for birdie. Theegala took the lead by one after draining an 11 foot slider for birdie on 17. Teeing off on 18, things took a turn for the worse for Theegala — his drive ended in the sand and his next shot hit the lip of the bunker before ultimately coming to rest at his feet in nearly the same spot.
He was not able to stop the bleeding when his bogey putt lipped out and he finished with a double bogey 6 — a stroke behind Schauffele. Playing in the final group behind Theegala, Schauffele witnessed most of it, with the pressure slightly waned Schauffele hit his approach close enough to tap in for birdie, 2 strokes clear of the field. This is Xander Schauffele’s second win of the season and 6th of his career.
This week the Tour heads to TPC Deere Run for the John Deere Classic, the Tour’s first and only trip to Illinois.
The best bets and resources to make you more profitable
The John Deere Classic was first held as a satellite event in the same week the Ryder Cup was played in 1971 and has been played as an official PGA Tour event since 1972. The tournament is a part of the Open Qualifying Series and the top 3 finishers, not already to have secured an exemption to this year’s Open, will land a spot in the field.
The weather shouldn’t play much of a factor, outside of the heat, there is a slight chance of rain Friday but should clear up for a perfect holiday weekend of golf.
TPC Deere Run is a relatively new course established in 2000, designed by D. A. Weibring as a stadium course, meaning it was designed for tournament play, with the spectators in mind. The course is 7,257 yard par 71 located along the Rock River on a 385 acre piece of land in northwest Illinois nearly untouched by real estate. As of late, the tournament has been a low scoring affair with the last 5 winners averaging -21 score to par and this week will likely more the of the same.
The course went through renovations last year in an attempt to provide more of a challenge to the tour players and how they play the course. The fairways have been narrowed in the landing areas and bunkers have been renovated to guard landing areas off the tee and around the greens, so setting up approach shots will be easier said than done, making driving accuracy imperative this week for low scoring. The greens are comparatively slow to what the tour is used to and should be helpful in going low this weekend.
Click here to read our 2022 John Deere Classic Picks & Best Bets
The total purse of the 2022 John Deere Classic is $7,100,000. The winner receives 500 FedEx Cup points and 50 Official World Golf Ranking points — additional Official World Golf Ranking points can be added based on the tournament’s strength of field.
The champion also receives a two season exemption on the PGA Tour, as well as inclusion to the 2023 Masters and 2023 PGA Championship, and the 2023 Sentry Tournament of Champions.
Finish | Payout |
---|---|
1 | $1,278,000 |
2 | $773,900 |
3 | $489,900 |
4 | $347,900 |
5 | $291,100 |
The tournament field is composed of 156 players and with the timing of the tournament, it is not one of the strongest fields this year. There are only 9 of the top 100 Official World Golf Ranked players in the field this week.
Current odds favorite to win the John Deere Classic is Webb Simpson (+1200), followed by Adam Hadwin (+1600) and last week’s runner up Sahith Theegala (+2200) to round out the Top 3.
Get a $1,500 Bonus First Bet!
Golfer | Odds |
---|---|
Webb Simpson | +1200 |
Adam Hadwin | +1600 |
Sahith Theegala | +2200 |
Denny McCarthy | +2500 |
Jason Day | +2800 |
Charles Howell | +2800 |
Maverick McNealy | +3000 |
Adam Long | +3000 |
Nick Hardy | +3000 |
Scott Stallings | +3500 |
Christiaan Bezuidenhout | +3500 |
Brendon Todd | +3500 |
Patrick Rodgers | +3500 |
J.T. Poston | +4000 |
Cam Davis | +4000 |
Lucas Glover | +4500 |
Chez Reavie | +5000 |
Anirban Lahiri | +5000 |
Adam Schenk | +5000 |
Doug Ghim | +5000 |
Cameron Champ | +5000 |
John Huh | +5000 |
Adam Svensson | +5000 |
Lanto Griffin | +5000 |
Kevin Streelman | +5000 |
C.T. Pan | +5000 |
Martin Laird | +5000 |
David Lipsky | +6500 |
Alex Smalley | +6500 |
Dylan Frittelli | +6500 |
Emiliano Grillo | +6500 |
Nick Taylor | +7000 |
Taylor Pendrith | +7500 |
Patton Kizzire | +8000 |
Mark Hubbard | +8000 |
Chris Gotterup | +8000 |
Nate Lashley | +8000 |
Tyler Duncan | +8000 |
Andrew Putnam | +8000 |
Hank Lebioda | +8000 |
Zach Johnson | +9000 |
Grayson Murray | +10000 |
Ryan Moore | +10000 |
Scott Piercy | +10000 |
Brandon Wu | +10000 |
Lee Hodges | +10000 |
Matthias Schwab | +10000 |
Michael Thompson | +10000 |
Stephan Jaeger | +10000 |
Ryan Armour | +10000 |
James Hahn | +10000 |
Austin Smotherman | +10000 |
Matt Wallace | +10000 |
Chad Ramey | +10000 |
Sam Ryder | +10000 |
Chase Seiffert | +12500 |
Ben Martin | +12500 |
Brandt Snedeker | +12500 |
Kevin Chappell | +12500 |
Chesson Hadley | +12500 |
Bill Haas | +12500 |
Hayden Buckley | +12500 |
Kramer Hickok | +12500 |
Charley Hoffman | +12500 |
Taylor Moore | +12500 |
Brice Garnett | +12500 |
Joseph Bramlett | +12500 |
Doc Redman | +12500 |
Rory Sabbatini | +12500 |
Scott Brown | +15000 |
Callum Tarren | +15000 |
Kelly Kraft | +15000 |
Sean O’Hair | +15000 |
Peter Malnati | +15000 |
Vince Whaley | +15000 |
Greyson Sigg | +15000 |
Brian Stuard | +15000 |
Andrew Novak | +15000 |
Vaughn Taylor | +15000 |
Robert Streb | +17500 |
Henrik Norlander | +17500 |
Jonathan Byrd | +20000 |
Scott Gutschewski | +20000 |
Cameron Percy | +20000 |
Paul Barjon | +20000 |
Harry Higgs | +20000 |
Fabian Gomez | +20000 |
Austin Cook | +20000 |
Wesley Bryan | +20000 |
William McGirt | +20000 |
Trey Mullinax | +20000 |
Justin Lower | +20000 |
Roger Sloan | +25000 |
Kevin Tway | +25000 |
David Lingmerth | +25000 |
Chris Stroud | +25000 |
Andrew Landry | +25000 |
Satoshi Kodaira | +27500 |
Mark Hensby | +30000 |
Seung-Yul Noh | +30000 |
Brandon Hagy | +30000 |
David Skinns | +30000 |
Camilo Villegas | +30000 |
Ben Kohles | +30000 |
Aaron Baddeley | +30000 |
Michael Gligic | +30000 |
Brian Gay | +30000 |
Jason Dufner | +30000 |
Jim Knous | +30000 |
Patrick Flavin | +30000 |
Sung Kang | +30000 |
Dylan Wu | +35000 |
Brett Drewitt | +35000 |
Greg Chalmers | +40000 |
Nick Watney | +40000 |
Seth Reeves | +40000 |
Jared Wolfe | +40000 |
Dawie Van Der Walt | +40000 |
Chris Naegel | +40000 |
Jonas Blixt | +40000 |
Bo Hoag | +40000 |
Ryan Brehm | +50000 |
Ben Crane | +50000 |
Max McGreevy | +50000 |
Quinn Riley | +50000 |
D.J. Trahan | +50000 |
Martin Trainer | +50000 |
Bo Van Pelt | +50000 |
Boo Weekley | +50000 |
Arjun Atwal | +50000 |
Tommy Gainey | +50000 |
Joshua Creel | +50000 |
David Hearn | +50000 |
Robert Garrigus | +50000 |
Shawn Stefani | +50000 |
Richy Werenski | +50000 |
Curtis Thompson | +50000 |
Johnson Wagner | +50000 |
D.A. Points | +75000 |
Preston Stanley | +75000 |
Nathan Petronzio | +75000 |
Derek Ernst | +75000 |
Ricky Barnes | +75000 |
Matt Every | +75000 |
Charles Jahn | +75000 |
Kevin Stadler | +100000 |
Luke Gannon | +100000 |
Sean McCarty | +100000 |
John Senden | +100000 |
Richard S. Johnson | +100000 |
Ryuji Imada | +100000 |
John Merrick | +100000 |
Brian Davis | +100000 |
Omar Uresti | +100000 |
Parker McLachlin | +100000 |
The best bets and resources to make you more profitable
Get a $1,500 Bonus First Bet!
Bet $50, Get a $111 Bonus + Up To $1,000 Over 5 Weeks!
Get up to $1,000 Back in Bonus Bets if Your First Bet Doesn't Win!
Bet $5, Get $200 in Bonus Bets
Bet $5 on Any Market, Get $200 Instantly!