Subscribe to our newsletter
The best bets and resources to make you more profitable
AP Photos
In a week where controversy ruled the narrative around golf, the PGA Tour reminded us there is nothing quite like Sunday on the Tour. The final trio to tee off Sunday, Rory McIlroy (62), Tony Finau (64) and Justin Thomas (64), played about as well as any trio could, combining for 24 total birdies.
McIlroy, who had the full backing of the crowd Sunday, held off the field to defend his title and win back-to-back RBC Canadian Opens. It is McIlroy’s second win this year and 21st of his career, leapfrogging the Shark, Greg Norman, in all-time Tour wins.
This week we are headed to the East Coast, the Tour’s first and only stop this season in Massachusetts for the third major of the year, the U.S. Open.
The third and penultimate major of the season, the U.S. Open, has been played in its current format since 1898 and is arguably the hardest and most challenging of all four majors. It is not surprising to see the field and leaders of the tournament at or above par.
In recent years the courses have been on the longer side and the rough is comically thick — picture dropping a ball to your feet and losing it, thick. The tournament is often mentally and physically challenging, requiring every type of shot the players have in their arsenal to get through the round and this year will be no different.
The Country Club at Brookline is located about 7 miles southeast of Boston. The Country Club is a par 70, measuring it at 7,264 yards and has hosted the US Open before, the last being in 1988 when Curtis Strange won in a playoff over Nick Faldo — the three previous times the U.S. Open has been played at The Country Club have all ended in playoffs.
Similar to previous U.S. Opens, this year will feature thick rough, fast greens and narrow fairways. Players will need to utilize all facets of their game this week. Approach to the hole will be especially important as many of the greens are multi-leveled, have quite a bit of tilt and are guarded by green side bunkers where it isn’t rough.
Read our full 2022 US Open Picks including Outright Winners, Top 10, Top 20, and more!
The total purse of the 2022 U.S. Open is $12,500,000. The winner receives 600 FedEx Cup points and 100 Official World Golf Ranking points. The champion also receives a five season exemption on the PGA Tour, as well as inclusion to the next 10 U.S. Opens, the next five Masters and PGA Championships, and the 2023 Sentry Tournament of Champions.
Below are the payouts for places 1 through 5:
Place | Payout |
---|---|
1 | $2,250,000 |
2 | $1,350,000 |
3 | $861,457 |
4 | $603,903 |
5 | $502,993 |
There are 156 players in the field for the 2022 US Open, composed of both professional and amateur golfers.
Players can join the field in one of two ways, they can be placed in the field through exemptions, which include past winners as well as the top 60 official world golf ranked players, or they can play their way on through local qualifications, which happen all over the U.S.A. as well as one in Europe and Japan.
This year’s tournament has 88 exempt players and 68 joined through qualifying.
The top eight betting favorites heading into this week are all previous winners on the tour this year. The favorite is Rory McIlroy, who has moved to No. 3 in the official world golf rankings after last week’s win at the RBC Canadian Open.
The past two major champions round out the top three in PGA Championship winner Justin Thomas and Masters winner Scottie Scheffler. The field is stacked from top to bottom and should provide ample excitement all weekend.
Golfer | Odds |
---|---|
Rory McIlroy | +1000 |
Justin Thomas | +1100 |
Scottie Scheffler | +1200 |
Jon Rahm | +1400 |
Cameron Smith | +1800 |
Jordan Spieth | +2200 |
Matthew Fitzpatrick | +2200 |
Xander Schauffele | +2200 |
Will Zalatoris | +2500 |
Collin Morikawa | +2500 |
Shane Lowry | +2500 |
Patrick Cantlay | +2500 |
Sam Burns | +2500 |
Viktor Hovland | +2800 |
Joaquin Niemann | +3000 |
Tony Finau | +3000 |
Max Homa | +3500 |
Sungjae Im | +3500 |
Brooks Koepka | +3500 |
Hideki Matsuyama | +3500 |
Cameron Young | +4000 |
Dustin Johnson | +4000 |
Billy Horschel | +4500 |
Corey Conners | +4500 |
Tommy Fleetwood | +5000 |
Daniel Berger | +5000 |
Justin Rose | +5000 |
Mito Pereira | +5500 |
Davis Riley | +6000 |
Keegan Bradley | +6500 |
Aaron Wise | +6500 |
Abraham Ancer | +6500 |
Louis Oosthuizen | +6500 |
Harold Varner | +6500 |
Talor Gooch | +8000 |
Tyrrell Hatton | +8000 |
Patrick Reed | +8000 |
Seamus Power | +8000 |
Bryson DeChambeau | +8000 |
Webb Simpson | +8000 |
Adam Scott | +10000 |
Russell Henley | +10000 |
Jason Kokrak | +10000 |
Gary Woodland | +12500 |
Si-Woo Kim | +12500 |
Marc Leishman | +12500 |
Sergio Garcia | +12500 |
Sebastian Munoz | +12500 |
Tom Hoge | +15000 |
Brian Harman | +15000 |
Kevin Na | +15000 |
Kyoung-Hoon Lee | +15000 |
Adam Hadwin | +15000 |
Francesco Molinari | +15000 |
Thomas Pieters | +15000 |
Alex Noren | +15000 |
Luke List | +15000 |
Ryan Fox | +17500 |
Branden Grace | +17500 |
Sam Horsfield | +20000 |
Lucas Herbert | +20000 |
Cameron Tringale | +20000 |
Phil Mickelson | +20000 |
Erik Van Rooyen | +20000 |
Sepp Straka | +20000 |
Kevin Kisner | +20000 |
Victor Perez | +20000 |
Harris English | +20000 |
Mackenzie Hughes | +20000 |
Denny McCarthy | +20000 |
Stewart Cink | +25000 |
Wyndham Clark | +25000 |
Matthew Nesmith | +25000 |
Lanto Griffin | +25000 |
Min Woo Lee | +25000 |
Scott Stallings | +25000 |
Joel Dahmen | +25000 |
Patrick Rodgers | +25000 |
Taylor Montgomery | +25000 |
Adri Arnaus | +25000 |
Kalle Samooja | +30000 |
Nick Hardy | +30000 |
Kurt Kitayama | +30000 |
Troy Merritt | +30000 |
Beau Hossler | +30000 |
Joseph Bramlett | +30000 |
Danny Lee | +30000 |
Thorbjorn Olesen | +30000 |
Nick Taylor | +30000 |
Joohyung Kim | +30000 |
M.J. Daffue | +40000 |
Guido Migliozzi | +40000 |
Andrew Putnam | +40000 |
Richard Mansell | +40000 |
Shaun Norris | +40000 |
Adam Schenk | +40000 |
Richard Bland | +40000 |
Sean Crocker | +40000 |
Wil Besseling | +40000 |
Rikuya Hoshino | +40000 |
Keita Nakajima | +40000 |
Marcel Schneider | +40000 |
Erik Barnes | +40000 |
Kevin Chappell | +40000 |
Andrew Novak | +50000 |
Harry Hall | +50000 |
Chris Gotterup | +50000 |
Jinichiro Kozuma | +50000 |
Roger Sloan | +50000 |
Sebastian Soderberg | +50000 |
Brian Stuard | +50000 |
Hayden Buckley | +50000 |
David Lingmerth | +50000 |
Chase Seiffert | +50000 |
Yannik Paul | +50000 |
Jim Furyk | +50000 |
Satoshi Kodaira | +50000 |
Brandon Matthews | +50000 |
Callum Tarren | +50000 |
Sam Stevens | +75000 |
Bo Hoag | +75000 |
Chan Kim | +75000 |
Jonas Blixt | +75000 |
Stewart Hagestad | +75000 |
Jediah Morgan | +75000 |
Ben Silverman | +75000 |
Grayson Murray | +75000 |
Tomoyasu Sugiyama | +75000 |
Michael Thorbjornsen | +75000 |
Daijiro Izumida | +75000 |
Travis Vick | +75000 |
Adrien Dumont de Cahssart | +100000 |
Keith Greene | +100000 |
Isaiah Salinda | +100000 |
Jesse Mueller | +100000 |
Todd Sinnott | +100000 |
Ryan Gerard | +100000 |
Ben Lorenz | +100000 |
Luke Gannon | +100000 |
Brady Calkins | +100000 |
Sam Bennett | +100000 |
Nick Dunlap | +100000 |
Austin Greaser | +100000 |
Maxwell Moldovan | +100000 |
Chris Naegel | +100000 |
Sean Jacklin | +100000 |
Fred Biondi | +100000 |
Charles Reiter | +100000 |
Matt Mccarty | +100000 |
Laird Shepherd | +100000 |
Andrew Beckler | +100000 |
Davis Shore | +100000 |
Fran Quinn | +100000 |
William Mouw | +100000 |
Caleb Manuel | +100000 |
James Piot | +100000 |
Subscribe to our newsletter
The best bets and resources to make you more profitable
Worth $4,461
Get a $1,000 Risk-Free First Bet!
Bet $50, Get a $111 Bonus + Up To $1,000 Over 5 Weeks!
Get a $1,000 No-Sweat Bet on The Big Dance!
Get $100 in Bonus Bets ... No Matter What!
Bet up to $1,250 on The Big Dance, Get Bonus Back if You Don't Win!