The best bets and resources to make you more profitable
AP Photos
The final day at the 3M Open was yet another reminder to everyone, from weekend warriors to PGA pros: golf is hard.
For most of Sunday, Scott Piercy held a multi-stroke lead over the field, and if not for holes 13-15 where he shot a cumulative +5, would have won the tournament.
In the same stretch of holes, Tony Finau went -2 and finished the tournament three strokes clear of the field for his first win of the season and third of his career — incredibly, he started Sunday five strokes back. It’s not all bad news for Piercy, who finished T4, propelling him into the top 125 FedExCup standings.
The average OddsJam user earns $3,750 per month. Click here to start your 7 day free trial today!
This week, the tour tees it up in Detroit, MI for the 2022 Rocket Mortgage Classic, the penultimate tournament of the season and only trip to the Motor City this season.
While we are only 2 tournaments away from the start of the FedExCup Playoffs, the standings are far from set and golfers will still be jockeying for position as well as spots in the top 125.
The Rocket Mortgage Classic is one of the Tour’s newer tournaments beginning in 2019. It is a 72 hole, stroke play tournament, with a cut after 36 holes down to the top 65 players and ties. The weather should not play much of a factor this week, with no rain in the forecast and clear skies through the weekend.
The best bets and resources to make you more profitable
The Rocket Mortgage Classic is held at the Detroit Golf Club in Detroit Michigan. The private golf club was established in 1899 as a 6 hole course and expanded to its current 36 holes in 1916 by golf course design legend, Donald Ross.
The course played this week is 7,370 yards, par 72 and features 17 holes from the club’s North course and one from the club’s South course. It is on the shorter side of most Tour courses and is one of the flattest so driving distance won’t play a major factor this week.
Putting and accuracy are the most important stats to keep an eye on. The cut line has been under par every year the tournament has been played and the winner has averaged -22, so expect a low scoring affair with plenty of birdies.
Join OddsJam’s Discord to get the best sports betting picks from the most profitable sports bettors.
The total purse of the 2022 Rocket Mortgage Classic is $8,400,000. The winner receives 500 FedEx Cup points and a minimum of 24 Official World Golf Ranking points — these additional Official World Golf Ranking points can be added based on the tournament’s strength of field.
The champion also receives a two season exemption on the PGA Tour, as well as inclusion to the 2023 Masters and 2023 PGA Championship, and the 2023 Sentry Tournament of Champions.
Finish | Payout |
1 | $1,512,000 |
2 | $915,600 |
3 | $579,600 |
4 | $411,600 |
5 | $344,400 |
The tournament field is composed of 156 players and has a slightly stronger field than last week, with only 2 weeks left to solidify a spot in the FedExCup Playoffs. There are 5 of the top 25 and 11 of the top 50 Official World Golf Ranked players in the field this week.
Current odds favorite to win the Rocket Mortgage Classic is last year’s FedExCup Champion, Patrick Cantlay (+1000), followed by last week’s champ Tony Finau (+1200), and Will Zalatoris (+1400) rounds out the top 3.
Golfer | Odds |
---|---|
Patrick Cantlay | +1000 |
Tony Finau | +1200 |
Will Zalatoris | +1400 |
Cameron Young | +1600 |
Max Homa | +2200 |
Cam Davis | +2800 |
Keegan Bradley | +3500 |
Adam Scott | +3500 |
Maverick McNealy | +3500 |
Kevin Kisner | +3500 |
Davis Riley | +3500 |
Adam Hadwin | +3500 |
Denny McCarthy | +3500 |
Webb Simpson | +4000 |
Cameron Tringale | +4000 |
Sahith Theegala | +4000 |
Si-Woo Kim | +4500 |
Scott Stallings | +5000 |
Chris Kirk | +5000 |
Troy Merritt | +5000 |
Russell Henley | +5000 |
Cameron Champ | +5000 |
Gary Woodland | +5000 |
Mark Hubbard | +5000 |
Joohyung Kim | +5000 |
Kevin Streelman | +5000 |
Brendan Steele | +6500 |
Nick Hardy | +6500 |
Jason Day | +6500 |
Adam Svensson | +6500 |
Jhonattan Vegas | +6500 |
Alex Smalley | +6500 |
Matt Kuchar | +6500 |
Taylor Pendrith | +6500 |
Chris Gotterup | +7000 |
Greyson Sigg | +7000 |
Ryan Palmer | +8000 |
Doug Ghim | +8000 |
Mackenzie Hughes | +8000 |
Harris English | +8000 |
Wyndham Clark | +8000 |
Patrick Rodgers | +8000 |
Callum Tarren | +8000 |
Luke List | +8000 |
C.T. Pan | +8000 |
Kurt Kitayama | +8000 |
Joel Dahmen | +8000 |
Rickie Fowler | +8000 |
Danny Willett | +8000 |
Trey Mullinax | +9000 |
James Hahn | +10000 |
Patton Kizzire | +10000 |
Dylan Frittelli | +10000 |
Chesson Hadley | +10000 |
Austin Smotherman | +10000 |
Scott Piercy | +10000 |
Hank Lebioda | +10000 |
Stewart Cink | +10000 |
Michael Gligic | +10000 |
Brandon Wu | +10000 |
Michael Thorbjornsen | +10000 |
Russell Knox | +12500 |
Lee Hodges | +12500 |
Nate Lashley | +12500 |
Tyler Duncan | +12500 |
Brice Garnett | +12500 |
Michael Thompson | +12500 |
Nick Taylor | +12500 |
Matt Wallace | +12500 |
Adam Schenk | +12500 |
Matthias Schwab | +12500 |
Peter Malnati | +15000 |
Vince Whaley | +15000 |
Stephan Jaeger | +15000 |
David Lipsky | +15000 |
J.J. Spaun | +15000 |
Sepp Straka | +15000 |
Taylor Moore | +15000 |
Hayden Buckley | +15000 |
Beau Hossler | +15000 |
Kelly Kraft | +15000 |
Lucas Glover | +15000 |
Danny Lee | +15000 |
John Huh | +15000 |
Justin Lower | +17500 |
Ryan Armour | +20000 |
Sam Ryder | +20000 |
Rory Sabbatini | +20000 |
Harry Higgs | +20000 |
Zach Johnson | +20000 |
Joseph Bramlett | +20000 |
Charley Hoffman | +20000 |
Robert Streb | +20000 |
Garrick Higgo | +20000 |
Ryan Moore | +20000 |
Kramer Hickok | +20000 |
Chad Ramey | +20000 |
Cameron Percy | +25000 |
Andrew Novak | +25000 |
Kevin Tway | +25000 |
Doc Redman | +25000 |
Chris Naegel | +25000 |
Brandon Hagy | +25000 |
Scott Gutschewski | +25000 |
Chase Seiffert | +25000 |
Bill Haas | +30000 |
Satoshi Kodaira | +30000 |
Dylan Wu | +30000 |
Sean O’Hair | +30000 |
Ben Kohles | +30000 |
Camilo Villegas | +30000 |
Cole Hammer | +30000 |
Jonathan Byrd | +30000 |
Vaughn Taylor | +30000 |
Bo Hoag | +30000 |
Henrik Norlander | +30000 |
Austin Cook | +30000 |
Brian Stuard | +30000 |
Brandon Matthews | +30000 |
Kevin Chappell | +30000 |
Seung-Yul Noh | +30000 |
Roger Sloan | +30000 |
William McGirt | +40000 |
Aaron Baddeley | +40000 |
Luke Donald | +40000 |
Ben Martin | +40000 |
Paul Barjon | +40000 |
Richy Werenski | +40000 |
Max McGreevy | +50000 |
Wesley Bryan | +50000 |
Jim Knous | +50000 |
Jared Wolfe | +50000 |
Morgan Hoffmann | +50000 |
Seth Reeves | +50000 |
Bo Van Pelt | +50000 |
KK Limbhasut | +50000 |
Sung Kang | +50000 |
Erik Flores | +50000 |
Andrew Landry | +50000 |
Ryan Brehm | +50000 |
Luke Guthrie | +50000 |
Joshua Creel | +50000 |
David Skinns | +50000 |
Robert Garrigus | +50000 |
Kiradech Aphibarnrat | +50000 |
Curtis Thompson | +50000 |
Nick Watney | +75000 |
Martin Trainer | +75000 |
Brett Drewitt | +100000 |
Ben Cook | +100000 |
Geoff Ogilvy | +100000 |
Brian Gay | +100000 |
Tommy Gainey | +100000 |
Wyatt Worthington | +100000 |
Davis Love | +100000 |
Dawie Van Der Walt | +100000 |
There is a reason Patrick Cantlay is the odds favorite to win the Rocket Mortgage Classic. The reigning FedExCup Champ has the opportunity to jump into 2nd place in the standings with a win here and has all the tools to dominate the course and field this week.
Denny McCarthy is one of the best putters on tour, he is 3rd in strokes gained putting, so with putting being at a premium this week, Denny should find himself in the top 10 this weekend.
Matt Kuchar is a top 10 strokes gained putter on tour and with the help of a slightly weaker field, Kuchar should be able to find a spot in the top 20 at the end of the weekend.
Get a $1,000 Bonus First Bet!
Bet $1+ on Any Market, Get $200 in Bonus Bets!
Bet $50, Get a $111 Bonus + Up To $1,000 Over 5 Weeks!
Get up to $1,000 Back in Bonus Bets if Your First Bet Doesn't Win!
Bet on Any Market & Get up to $100 in Bonus Bets!