Subscribe to our newsletter
The best bets and resources to make you more profitable
AP Photos
Heading into Sunday at the PGA Championship, Mito Pereira led the field by 3 strokes (-9), followed by Matt Fitzpatrick and Will Zaltoris (-6) to round out the top 3. Pereira had been so even keeled in the days previous, it seemed plausible the Chileans 1st win on the Tour would be the PGA Championship, but as we now know, anything can happen on Sunday.
Justin Thomas started Sunday 7 shots back of the lead (-2) which meant he also finished up a few holes ahead of the last group and was the leader in the club house (-5). The pressure was clearly mounting for Mito, missing a birdie putt on 17 by inches.
With a 1 stroke lead on the field heading into 18, Mito hit his final tee shot into the creek. It was hard to watch but I couldn’t take my eye off it; knowing we likely had a 3 hole aggregate playoff around the corner, Mito double bogeyed the final hole, falling out of the playoff with Justin Thomas and Will Zalatoris. Thomas beat out Zalatoris in the 3 hole playoff that followed for his second major and fifteenth Tour Win.
Enough about last week, this week the Tour heads to Texas for the 5th and final time this season for the 2022 Charles Schwab Challenge in Fort Worth, Texas.
Click Here to Sign Up for Caesars Sportsbook Today and Receive a Risk-Free First Bet up to $1,100!
The Charles Schwab Challenge has been held at Colonial Country Club since 1946 and holds the longest streak hosting a non-major tour event; it also hosted the 1941 US Open.
Colonial Country Club, like last week’s Southern Hills and many others, was designed by Perry Maxwell, with help from John Bredemus. The course, 7,209 yard par 70, was built in 1936 along the banks of the Trinity River and is dotted with over 70 bunkers.
It requires strong driving accuracy to set up approach shots into the greens surrounded by bunkers. Holes 3, 4, and 5 are affectionately known as the “Horrible Horseshoe” as they wind around the practice area of the course. They test golfers early, with doglegs left and right which require pinpoint tee shots to avoid bunkers and water. The par 3, hole 4 has never yielded a hole in one in 75 years of tournament play.
Subscribe to OddsJam’s YouTube Channel and Never Miss Out on the Top Plays, Tips and Action!
The total purse for the 2022 Charles Schwab Challenge is $8,400,000 and you can see the payout for the top 5 positions below.
Position | Payout |
---|---|
1 | $1,512,000 |
2 | $915,600 |
3 | $579,600 |
4 | $411,600 |
5 | $344,400 |
The Charles Schwab Challenge is an invitational which has a smaller field of 120 players, but it is not lacking in talent — 27 of the top 50 Official World Golf Ranking players will be teeing it up this weekend.
The favorite again this weekend is Texas native Scottie Scheffler (+1000) who will be looking to delight the hometown crowd with a 5th victory this season.
Another longhorn and hometown favorite will be standing in his way in Jordan Spieth (+1200), who has been runner up at this event 3 times and won it in 2016.
Lastly, coming off a huge comeback win in the PGA Championship we have Justin Thomas (+1200) rounding out the Top 3.
Golfer | Odds |
---|---|
Scottie Scheffler | +1000 |
Jordan Spieth | +1200 |
Justin Thomas | +1200 |
Collin Morikawa | +1500 |
Will Zalatoris | +2000 |
Viktor Hovland | +2000 |
Max Homa | +2500 |
Tommy Fleetwood | +2800 |
Sam Burns | +2800 |
Abraham Ancer | +3500 |
Davis Riley | +3500 |
Daniel Berger | +3500 |
Talor Gooch | +3500 |
Tony Finau | +3500 |
Sungjae Im | +3500 |
Webb Simpson | +3500 |
Justin Rose | +4000 |
Jason Kokrak | +4000 |
Billy Horschel | +4000 |
Chris Kirk | +4000 |
Gary Woodland | +4500 |
Mito Pereira | +4500 |
Brian Harman | +4500 |
Kevin Na | +4500 |
Harold Varner | +5000 |
Sebastian Munoz | +5000 |
Tom Hoge | +6000 |
Maverick McNealy | +6000 |
Christiaan Bezuidenhout | +6500 |
Patrick Reed | +6500 |
Bryson DeChambeau | +6500 |
Rickie Fowler | +6500 |
C.T. Pan | +7000 |
Ryan Palmer | +7000 |
Cameron Tringale | +8000 |
Troy Merritt | +8000 |
Kevin Kisner | +8000 |
Russell Knox | +9000 |
Adam Long | +10000 |
Patton Kizzire | +10000 |
Brendon Todd | +10000 |
Joel Dahmen | +10000 |
Ian Poulter | +10000 |
Cam Davis | +10000 |
Erik Van Rooyen | +10000 |
David Lipsky | +10000 |
Kevin Streelman | +10000 |
Doug Ghim | +10000 |
Stewart Cink | +10000 |
Aaron Rai | +10000 |
Lucas Herbert | +10000 |
Kyoung-Hoon Lee | +10000 |
Matthew NeSmith | +10000 |
J.T. Poston | +12500 |
Stephan Jaeger | +12500 |
Lucas Glover | +12500 |
Denny McCarthy | +12500 |
James Hahn | +12500 |
Sahith Theegala | +12500 |
J.J. Spaun | +12500 |
Nate Lashley | +12500 |
Dylan Frittelli | +12500 |
Scott Piercy | +15000 |
Peter Malnati | +15000 |
Patrick Rodgers | +15000 |
Emiliano Grillo | +15000 |
Alex Smalley | +15000 |
Rory Sabbatini | +15000 |
Pat Perez | +15000 |
Matthias Schwab | +15000 |
Austin Smotherman | +15000 |
Matt Jones | +15000 |
Taylor Moore | +15000 |
Min Woo Lee | +15000 |
Mark Hubbard | +15000 |
Richard Bland | +15000 |
Kurt Kitayama | +15000 |
Brandon Wu | +15000 |
Carlos Ortiz | +17500 |
Scott Stallings | +17500 |
Danny Lee | +20000 |
Garrick Higgo | +20000 |
Andrew Putnam | +20000 |
Chez Reavie | +20000 |
Nick Taylor | +20000 |
Tyler Duncan | +20000 |
Wyndham Clark | +20000 |
Greyson Sigg | +20000 |
Chad Ramey | +20000 |
Adam Svensson | +25000 |
Doc Redman | +25000 |
Zach Johnson | +25000 |
Michael Thompson | +25000 |
Brian Stuard | +25000 |
Adam Schenk | +25000 |
Brandt Snedeker | +25000 |
Beau Hossler | +25000 |
Charley Hoffman | +25000 |
Luke Donald | +25000 |
Sam Ryder | +25000 |
Robert Streb | +30000 |
Harry Higgs | +30000 |
Hayden Buckley | +30000 |
Lee Hodges | +30000 |
Kramer Hickok | +30000 |
Vince Whaley | +30000 |
Paul Barjon | +30000 |
Trey Mullinax | +30000 |
Camilo Villegas | +40000 |
Jason Dufner | +40000 |
Kevin Tway | +40000 |
Martin Trainer | +50000 |
Ryan Brehm | +50000 |
Bill Haas | +50000 |
Ty Strafaci | +50000 |
Nick Watney | +50000 |
Max McGreevy | +50000 |
James Piot | +50000 |
John Pak | +50000 |
Erik Compton | +50000 |
Worth $3,450
Get a $1,000 Bonus First Bet!
Bet $5, Get $150 in Bonus Bets - Guaranteed!
Get $100 in Bonus Bets ... No Matter What!
Bet up to $1,250 on Any Market, Get Bonus Back if You Don't Win ODDSJAMFULL!
Bet on Any Market & Get up to $100 in Bonus Bets!