Carolina Hurricanes
3 - 1
12/22 • 5:30PM
New York Rangers
1
2
3
TOT
Carolina Hurricanes
0
2
1
3
New York Rangers
1
0
0
1
Carolina Hurricanes
Skaters
PLAYER | G | A | SOG | P |
---|---|---|---|---|
Andrei Svechnikov | 0 | 1 | 5 | 1 |
Brent Burns | 0 | 0 | 3 | 0 |
Dmitry Orlov | 0 | 1 | 0 | 1 |
Eric Robinson | 0 | 0 | 0 | 0 |
Jaccob Slavin | 0 | 1 | 1 | 1 |
Jack Drury | 0 | 0 | 0 | 0 |
Jack Roslovic | 1 | 0 | 4 | 1 |
Jackson Blake | 0 | 0 | 1 | 0 |
Jalen Chatfield | 0 | 0 | 3 | 0 |
Jesperi Kotkaniemi | 0 | 0 | 0 | 0 |
Jordan Martinook | 0 | 0 | 2 | 0 |
Jordan Staal | 0 | 1 | 1 | 1 |
Martin Necas | 0 | 0 | 1 | 0 |
Pyotr Kochetkov | 0 | 2 | 0 | 2 |
Riley Stillman | 0 | 0 | 0 | 0 |
Sean Walker | 0 | 0 | 4 | 0 |
Sebastian Aho | 1 | 0 | 2 | 1 |
Seth Jarvis | 0 | 0 | 1 | 0 |
Shayne Gostisbehere | 0 | 0 | 2 | 0 |
Tyson Jost | 0 | 0 | 0 | 0 |
William Carrier | 1 | 0 | 1 | 1 |
Goalies
PLAYER | S | GA |
---|---|---|
Pyotr Kochetkov | 22 | 1 |
New York Rangers
Skaters
PLAYER | G | A | SOG | P |
---|---|---|---|---|
Adam Edstrom | 0 | 1 | 2 | 1 |
Adam Fox | 0 | 0 | 1 | 0 |
Alexis Lafreniere | 0 | 0 | 3 | 0 |
Artemi Panarin | 0 | 0 | 1 | 0 |
Braden Schneider | 0 | 0 | 0 | 0 |
Brett Berard | 0 | 0 | 4 | 0 |
Chad Ruhwedel | 0 | 1 | 1 | 1 |
Chris Kreider | 0 | 0 | 1 | 0 |
Filip Chytil | 0 | 0 | 0 | 0 |
Igor Shesterkin | 0 | 0 | 0 | 0 |
Jimmy Vesey | 1 | 0 | 3 | 1 |
Jonny Brodzinski | 0 | 0 | 0 | 0 |
Matt Rempe | 0 | 0 | 0 | 0 |
Mika Zibanejad | 0 | 0 | 3 | 0 |
Reilly Smith | 0 | 0 | 2 | 0 |
Ryan Lindgren | 0 | 0 | 1 | 0 |
Sam Carrick | 0 | 0 | 0 | 0 |
Urho Vaakanainen | 0 | 0 | 0 | 0 |
Vincent Trocheck | 0 | 0 | 1 | 0 |
Will Borgen | 0 | 0 | 0 | 0 |
Will Cuylle | 0 | 0 | 0 | 0 |
Zac Jones | 0 | 0 | 0 | 0 |
Goalies
PLAYER | S | GA |
---|---|---|
Igor Shesterkin | 28 | 2 |