Subscribe to our newsletter
The best bets and resources to make you more profitable
AP Photos
OddsJam is here with your complete guide to UFC rankings. Find the latest welterweight rankings and champion below — be sure to check back each week for the latest rankings and fighter movement.
Rankings below are courtesy of UFC and accurate after UFC 277.
Rank | Fighter | Record | Record Last 5 Fights | Movement |
---|---|---|---|---|
1 | Colby Covington | 17-3 | 3-2 | |
2 | Leon Edwards | 19-3 (1 NC) | 4-0-1 | |
3 | Khazmat Chimaev | 11-0 | 5-0 | |
4 | Gilbert Burns | 20-5 | 3-2 | |
5 | Belhal Muhammad | 21–3 (1 NC) | 4-0 (1 NC) | |
6 | Vicente Luque | 21-8-1 | 4-1 | |
7 | Stephen Thompson | 16-6-1 | 2-3 | |
8 | Jorge Masvidal | 35-16 | 2-3 | |
9 | Sean Brady | 15-0 | 5-0 | |
10 | Shavkat Rakhmonov | 16-0 | 5-0 | |
11 | Michael Chiesa | 18–6 | 3-2 | |
12 | Neil Magny | 26-9 | 3-2 | |
13 | Geoff Neal | 14-4 | 3-2 | |
14 | Li Jingliang | 19-7 | 3-2 | |
15 | Michael Pereira | 28-11 (2 NC) | 5-0 |
Really long fake post Title
Category
Really long fake post Title
Category
Really long fake post Title
Category