The best bets and resources to make you more profitable
AP Photos
OddsJam is here with your complete guide to UFC rankings. Find the latest lightweight rankings and champion below — be sure to check back each week for the latest rankings and fighter movement.
Rankings below are courtesy of UFC and accurate after UFC 277.
*Charles Oliveira won last title fight, but missed weight.
Rank | Fighter | Record | Record Last 5 Fights | Movement |
---|---|---|---|---|
1 | Charles Oliveira | 33–8 (1 NC) | 5-0 | |
2. | Dustin Poirier | 28-7 | 3-2 | |
3 | Justin Gaethje | 23-4 | 3-2 | |
4 | Islam Makhachev | 22-1 | 5-0 | |
5 | Michael Chandler | 23-7 | 3-2 | |
6 | Beneil Dariush | 21-4-1 | 5-0 | |
7 | Rafael Fiziev | 12-1 | 5-0 | |
8 | Rafael Dos Anjos | 31-14 | 2-3 | |
9 | Mateusz Gamrot | 21-1 (1 NC) | 4-1 | |
10 | Arman Tsarukyan | 18-3 | 4-1 | |
11 | Tony Ferguson | 25-7 | 1-4 | |
12 | Conor McGregor | 22-6 | 2-3 | |
13 | Dan Hooker | 21-12 | 1-4 | |
14 | Jalin Turner | 13-5 | 5-0 | |
15 | Damir Ismagulov | 24-1 | 5-0 |
The best bets and resources to make you more profitable
Bet 76ers vs. Celtics TODAY!
$1,000 Risk-Free Bet
Get $100 FREE for the NBA Playoffs!