The best bets and resources to make you more profitable
AP Photos
The 2022 AT&T Byron Nelson could not have had a better finish. On a Sunday that saw 8 players shoot a 64 or better, K.H. Lee was crowned back to back Champion, carding a 63 and finishing 1 stroke better than last year’s finish, (-26).
Lee is the fourth back to back winner of the AT&T Byron Nelson, joining legends Tom Watson, Jack Nicklaus and Sam Snead. This is Lee’s first win of the season and second of his career.
We can only hope this weekend’s tournament provides the same entertainment as we are headed to the Southern Hills Champion Course in Tulsa, OK, for this year’s second major — the PGA Championship.
The PGA Championship has been played since 1916, initially a match play style tournament and switching to its current stroke play format in 1958. The PGA Championship is unique in it does not invite amateurs to play and the entire field is made up of professionals; which leads to a stacked field and the best of the best competing for the title.
In addition, the field includes the 20 low scorers in the last PGA Professional Championship, a tournament which is composed of golf club professionals and teachers. To be one of the 20 low scorers and have the honor to play this tournament alongside legends of the game must be an otherworldly experience.
The purse for the Top 5 finishers in the 2022 PGA Championship is:
Place | Payout |
---|---|
1 | $2,160,000 |
2 | $1,296,000 |
3 | $816,000 |
4 | $576,000 |
5 | $480,000 |
Click Here to Sign Up for Caesars Sportsbook Today and Receive a Risk-Free First Bet up to $1,100!
This week’s major is being held at Southern Hills Country Club in Tulsa, OK and it is the fifth time the course has hosted the PGA Championship; no other club has hosted the PGA Championship more times. The course was established in 1936 and designed by the great Perry Maxwell, who also helped redesign Augusta to its glory in 1937.
The course went through renovations in 2019 by Gil Hanse which saw every green rebuilt to remove the rough surrounding it, meaning arrant approach shots will roll off the greens rather than stopping in the rough just off the green.
In addition, the greens are smaller then averaged so despite the longer length of the course, at 7,556 yards par 70, it may not feel that way as many holes will play better positionally to set your tee shot up for the approach into the smaller greens.
Not to mention, there is water in play on nearly every hole and seemingly bunkers everywhere else. There is potential for rain on Saturday and the winds will absolutely play a factor all weekend.
Thursday: 8:00-2:00 p.m. ESPN+; 2:00-8:00 p.m. ESPN
Friday: 8:00-2:00 p.m. ESPN+; 2:00-8:00 p.m. ESPN
Saturday: 8:00-10:00 a.m. ESPN+; 10:00-1:00 p.m. ESPN; 1:00-7:00 p.m. CBS
Sunday: 8:00-10:00 a.m. ESPN+; 10:00-1:00 p.m. ESPN; 1:00-7:00 p.m. CBS
Thursday-Sunday: 2:00–8:00 p.m. Sirius XM
Saturday-Sunday: 2:00–8:00 p.m. Sirius XM
See our Best Bets for the 2022 PGA Championship Including Outright Winner, Top 10, Top 20
The field for the 2022 PGA Championship is quite large, with 156 golfers participating. As previously stated the field is absolutely loaded, with 19 of the top 20 Official World Golf Ranking players and 27 of the top 30.
Phil Mickelson will not be defending his title but the field is otherwise not lacking. Jon Rahm (+1200), Collin Morikawa (+1800), and Viktor Hovland (+2200) all have the skill set to be in the thick of competition come Sunday.
Currently Scottie Scheffler, John Rahm, and Rory McIlroy have the best odds to win the 2022 PGA Championship.
Golfer | Odds |
---|---|
Scottie Scheffler | +1100 |
Jon Rahm | +1200 |
Rory McIlroy | +1400 |
Justin Thomas | +1400 |
Jordan Spieth | +1600 |
Collin Morikawa | +1800 |
Patrick Cantlay | +2000 |
Hideki Matsuyama | +2200 |
Dustin Johnson | +2200 |
Viktor Hovland | +2200 |
Xander Schauffele | +2200 |
Cameron Smith | +2200 |
Shane Lowry | +2800 |
Brooks Koepka | +3500 |
Matthew Fitzpatrick | +3500 |
Will Zalatoris | +3500 |
Joaquin Niemann | +3500 |
Sam Burns | +4000 |
Tony Finau | +4500 |
Daniel Berger | +5000 |
Corey Conners | +5000 |
Max Homa | +5500 |
Tommy Fleetwood | +6000 |
Tiger Woods | +6000 |
Cameron Young | +6500 |
Keegan Bradley | +6500 |
Tyrrell Hatton | +6500 |
Bryson DeChambeau | +6500 |
Louis Oosthuizen | +7000 |
Sebastian Munoz | +8000 |
Adam Scott | +8000 |
Billy Horschel | +8000 |
Jason Day | +8000 |
Talor Gooch | +9000 |
Gary Woodland | +9000 |
Patrick Reed | +9000 |
Abraham Ancer | +9000 |
Jason Kokrak | +9000 |
Russell Henley | +9000 |
Si-Woo Kim | +10000 |
Alex Noren | +10000 |
Cameron Champ | +10000 |
Harold Varner | +10000 |
Marc Leishman | +10000 |
Seamus Power | +10000 |
Sergio Garcia | +10000 |
Thomas Pieters | +12500 |
Matthew Wolff | +12500 |
Aaron Wise | +12500 |
Mito Pereira | +12500 |
Christiaan Bezuidenhout | +12500 |
Maverick McNealy | +12500 |
Justin Rose | +12500 |
Davis Riley | +12500 |
Kyoung-Hoon Lee | +12500 |
Tom Hoge | +12500 |
Webb Simpson | +12500 |
Matt Kuchar | +12500 |
Lanto Griffin | +15000 |
Rickie Fowler | +15000 |
Sepp Straka | +15000 |
Jhonattan Vegas | +15000 |
Charl Schwartzel | +15000 |
Bubba Watson | +15000 |
Erik van Rooyen | +15000 |
Chris Kirk | +15000 |
Brian Harman | +15000 |
Adam Hadwin | +15000 |
Luke List | +15000 |
Keith Mitchell | +15000 |
Robert Macintyre | +15000 |
Kevin Na | +17500 |
Matt Jones | +20000 |
Cameron Tringale | +20000 |
Kevin Kisner | +20000 |
Cameron Davis | +20000 |
Sam Horsfield | +20000 |
Anirban Lahiri | +20000 |
Russell Knox | +20000 |
Joel Dahmen | +20000 |
Ryan Palmer | +20000 |
Branden Grace | +22500 |
Ian Poulter | +25000 |
Francesco Molinari | +25000 |
Mackenzie Hughes | +25000 |
Stewart Cink | +25000 |
Lee Westwood | +25000 |
Bernd Wiesberger | +25000 |
Lucas Herbert | +25000 |
Adri Arnaus | +25000 |
Ryan Fox | +25000 |
J.J. Spaun | +25000 |
Kevin Streelman | +25000 |
Min Woo Lee | +25000 |
Nicolai Hojgaard | +25000 |
Brendan Steele | +25000 |
Martin Kaymer | +30000 |
Carlos Ortiz | +30000 |
Oliver Bekker | +30000 |
Dean Burmester | +30000 |
Justin Harding | +30000 |
Patton Kizzire | +30000 |
Garrick Higgo | +30000 |
Henrik Stenson | +30000 |
Joohyung Kim | +30000 |
Troy Merritt | +30000 |
Lucas Glover | +30000 |
Pablo Larrazabal | +30000 |
Richard Bland | +30000 |
Padraig Harrington | +35000 |
Harry Higgs | +40000 |
Adam Schenk | +40000 |
Shaun Norris | +40000 |
Scott Stallings | +40000 |
Beau Hossler | +40000 |
Rikuya Hoshino | +40000 |
Zach Johnson | +40000 |
Laurie Canter | +40000 |
Takumi Kanaya | +40000 |
Hudson Swafford | +40000 |
Bio Kim | +50000 |
Daniel Van Tonder | +50000 |
Ryosuke Kinoshita | +50000 |
Chan Kim | +50000 |
Sadom Kaewkanjana | +50000 |
Yuki Inamori | +50000 |
Chad Ramey | +50000 |
Jason Dufner | +50000 |
Kramer Hickok | +50000 |
Jinichiro Kozuma | +50000 |
Ryan Brehm | +75000 |
Y.E. Yang | +100000 |
Alex Cejka | +100000 |
John Daly | +100000 |
Wyatt Worthington | +100000 |
Shawn Warren | +150000 |
Rich Beem | +150000 |
Shaun Micheel | +150000 |
Ryan Vermeer | +150000 |
Colin Inglis | +200000 |
Tim Feenstra | +200000 |
Zac Oakley | +200000 |
Matthew Borchert | +200000 |
Brandon Bingaman | +200000 |
Kyle Mendoza | +200000 |
Alex Beach | +200000 |
Casey Pyne | +200000 |
Austin Hurt | +200000 |
Jared Jones | +200000 |
Tyler Collet | +200000 |
Michael Block | +200000 |
Sean McCarty | +200000 |
Dylan Newman | +200000 |
Nic Ishee | +200000 |
Paul Dickinson | +200000 |
Jesse Mueller | +200000 |
2021 Phil Mickelson (-6) at The Ocean Course (Kiawah Island)
2020 Collin Morikawa (-13) at TPC Harding Park
2019 Brooks Koepka (-8) at Bethpage Black
2018 Brooks Koepka (-16) at Bellerive Country Club
2017 Justin Thomas (-8) at Quail Hollow Golf Club
Get a $1,500 Bonus First Bet!
Bet $50, Get a $111 Bonus + Up To $1,000 Over 5 Weeks!
Get up to $1,000 Back in Bonus Bets if Your First Bet Doesn't Win!
Bet $5, Get $200 in Bonus Bets
Bet $5 on Any Market, Get $200 Instantly!